
Sylas matchups
Sylas counter tips
Overall Average

Garen

Olaf

Shen

Darius

Tryndamere

Fiora

Ornn

Volibear

Tahm Kench

Yone

Jax

Mordekaiser

Gwen

Kennen

Gragas
Laning Against Sylas
To make it hard for Sylas to land his E on you, always make sure you’re behind at least 1 minion so he cannot land the CC on you.
Look for extended trades after Sylas has wasted an ability. This will make it harder for him to out trade you in a skirmish. Look out for his Passive though and try to wait for the stacks to disappear before committing to a trade.
Sylas has really good map pressure and can roam with ease. If he has left lane and started roaming, communicate with your team and push him in to deny him gold and XP.
Strategy VS Sylas
Always keep an eye on which Ultimate Sylas has. If his Ultimate R is a very strong team fighting Ultimate, try to wait for it to go on cooldown before forcing a fight.
Look out for flanks as Sylas will often try to flank in a team fight with his E to get onto carries.
Make sure no one on your team is stood too far forward or out of position as it may allow Sylas to pick them off his with his E and start the team fight.
Sylas Power Spikes
Sylas’ level 6 power spike is really strong depending on the matchup he is in. If your Ultimate is powerful, then his Ultimate R will be powerful too.
The longer the game goes the stronger Sylas will become. Avoid feeding him in the early game to reduce his strength in the mid and late game.
After Sylas has completed his first item, he will have more lane pressure and will look to play offensive. Up until that point, try to abuse him as much as possible.
Sylas Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | CSD@15 | LVL2 | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 58.4% | 7.6% | 532.1g | 283xp | 11.9 | 59.6% | 433 | |||
2 | ![]() | 56.9% | 6.1% | 859.2g | 445.3xp | 18.4 | 71.4% | 304 | |||
3 | ![]() | 55.9% | 5.1% | -266.1g | 13.9xp | -6.4 | 66.0% | 624 | |||
4 | ![]() | 55.4% | 4.6% | 800g | 365.2xp | 20.1 | 46.5% | 693 | |||
5 | ![]() | 55.3% | 4.4% | 854.1g | 251.7xp | 17.1 | 79.3% | 275 | |||
6 | ![]() | 55.0% | 4.1% | 517.1g | 195.4xp | 15.8 | 70.8% | 684 | |||
7 | ![]() | 54.0% | 3.2% | -56.9g | 42.5xp | 1.5 | 58.0% | 724 | |||
8 | ![]() | 53.7% | 2.9% | 588.3g | 341xp | 14.6 | 59.1% | 618 | |||
9 | ![]() | 53.5% | 2.7% | -278.2g | -204.2xp | 0.2 | 75.6% | 344 | |||
10 | ![]() | 53.5% | 2.7% | 434.4g | 111.1xp | 16 | 73.8% | 516 | |||
Moderators
Find an error or
want to give some feedback