
Cho'Gath matchups
Cho'Gath counter tips
Matchup specific advice on how to play against Cho'Gath as Gnar
These champs are strong against Cho'Gath at most phases of the game. They’re listed based on their win rate against Cho'Gath.
Champion
WR
Matches
Guide
Overall Average
50.2%
813

Irelia
72.7%
11

Gwen
72.7%
11

Gnar
72.2%
18

Camille
70.8%
24

Nasus
66.7%
9

Urgot
63.2%
19

Renekton
62.5%
16

Shyvana
62.5%
8

Fiora
62.5%
16

Pantheon
62.5%
8

Ornn
62.1%
29

Jax
61.1%
18

Shen
60.7%
28

Darius
59.1%
44

Kennen
58.3%
12
For matchups that are not listed above, check the matchups table

Cho'Gath
27.8% Win Rate
Gnar
72.2% Win RateMatchup stats based on the 18 matches
1.73
KDA
2.38
-804
G@15
804
6.0
CS/M
6.8
38%
KP
37%
584.0
DPM
991.8
1.4
Avg. Solo Lane Kills
2.4
3 521
Damage to Structures
5 960
Cho'Gath Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | CSD@15 | LVL2 | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 72.7% | 22.5% | 1718.2g | 845.2xp | 30.3 | 45.5% | 11 | |||
2 | ![]() | 72.7% | 22.5% | 505.5g | 424.6xp | 9.2 | 45.5% | 11 | |||
3 | ![]() | 72.2% | 22.0% | 803.7g | 576.9xp | 9.4 | 72.2% | 18 | |||
4 | ![]() | 70.8% | 20.6% | 504g | 752xp | 9.3 | 33.3% | 24 | |||
5 | ![]() | 66.7% | 16.5% | -877.6g | -472.1xp | -12.3 | 55.6% | 9 | |||
6 | ![]() | 63.2% | 13.0% | -128.2g | -292.1xp | -8.1 | 63.2% | 19 | |||
7 | ![]() | 62.5% | 12.3% | 584.4g | 427.6xp | 10.4 | 62.5% | 16 | |||
8 | ![]() | 62.5% | 12.3% | -272.5g | -322.6xp | -6.9 | 62.5% | 8 | |||
9 | ![]() | 62.5% | 12.3% | -220.2g | -357xp | 2.8 | 56.3% | 16 | |||
10 | ![]() | 62.5% | 12.3% | 745.3g | 518.4xp | -1.8 | 37.5% | 8 | |||
Moderators
Find an error or
want to give some feedback