
Renata Glasc maçlar
Renata Glasc karşı ipucu
Genel Ortalama

Vel'Koz

Janna

Lux

Zilean

Senna

Seraphine
Renata Glasc Karşı Koridor
She’s not very strong in the early game and can be made weaker by poking her down and constantly watching your positioning.
At level 6, you’ll need to play a little more respectful as she can set up picks and her Jungler with her Ultimate R.
If she uses her W on her ADC, wait for the spell to wear off before committing to a hard fight. It has a very long cooldown and she can be abused while it’s on cooldown.
Strateji VS Renata Glasc
Do not fight in the jungle as teams will be grouped closely together. It’s best to fight in the open so she cannot land a 5 person Ultimate R.
Similarly, do not fight around objectives either as your team will be grouped together which can allow her to get a huge Ultimate R off and win the fight.
Ward your flanks as she might use her Ultimate R from the side so it’s harder for your team to react to it.
Renata Glasc Güç Artış Noktaları
When she hits level 6, she can set up her Jungler to gank your lane and kill you. Keep this in mind post 6.
She is good in team fights thanks to the large radius on her Ultimate R.
Once she has completed her Mythic item, her utility, peel and trading potential increases heavily. Expect her to be stronger once she has completed this item.
Renata Glasc Eşleşme Tablosu
Derece | Şampiyon | Rol | WR | Delta | AF@15 | XPD@15 | SICD | LVL2 | Maçlar | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 52.6% | 5.1% | 789.2g | 336.2xp | - 02:09 | 76.4% | 382 | |||
2 | ![]() | 51.8% | 4.3% | -136.5g | -70.2xp | 00:30 | 58.7% | 1428 | |||
3 | ![]() | 51.5% | 4.0% | 634.5g | 232.9xp | - 01:19 | 58.2% | 1067 | |||
4 | ![]() | 51.4% | 3.9% | 97.4g | 303.5xp | - 00:02 | 66.3% | 971 | |||
5 | ![]() | 50.9% | 3.4% | 778.8g | 275.2xp | - 00:48 | 56.5% | 2905 | |||
6 | ![]() | 50.8% | 3.3% | 344.2g | 81.8xp | - 01:19 | 50.8% | 1571 | |||
7 | ![]() | 49.9% | 2.4% | 600g | 191.6xp | - 00:54 | 71.3% | 609 | |||
8 | ![]() | 49.3% | 1.8% | 786.1g | 296.8xp | - 02:17 | 59.7% | 745 | |||
9 | ![]() | 49.1% | 1.7% | 217.1g | -25.1xp | - 01:28 | 72.3% | 1630 | |||
10 | ![]() | 49.1% | 1.6% | -11.3g | -6.3xp | - 00:24 | 75.3% | 760 | |||
Moderatörler
Bir hata buldun veya
geri bildirim sunmak istiyorsun