
Xerath matchups
Xerath counter tips
Overall Average

Seraphine

Brand

Vel'Koz

Morgana

Rakan

Lux

Thresh

Renata Glasc

Swain

Zyra

Pyke

Leona

Alistar

Senna

Braum
Laning Against Xerath
Trade with Xerath when his W or
E is on cooldown. When he doesnāt have either of these abilities, he is vulnerable to attack.
Investing in sustain and early protection will help to deal with Xerathās poke in lane. A Refillable Potion wouldnāt go amiss in this matchup.
For Utility Supports, take Relic Shield instead of Spellthiefās as itās unlikely youāll be able to stack this item effectively.
Strategy VS Xerath
Xerath will often go to ward objectives alone. Try to ambush him and catch him out of position. Then use the numbers advantage to take the objective or start a team fight.
Do not let Xerath poke you down before a team fight occurs. Xerathās goal is to delay a team fight for as long as possible while he pokes with his Q and
W. Donāt let him do this by engaging as soon as you can.
Xerath will try to stay in the backline- probably behind the ADC. In a team fight, try to flank and take him down at the start. This will make it easier for your team to win the team fight as he would not be able to poke you down.
Xerath Power Spikes
Once Xerath is level 6 and unlocks his Ultimate R, he will have a lot of poke and extra damage. Do not over stay in lane post 6 as he might be able to snipe you.
Xerath is good in team fights as long as he is able to poke and harass with Q before a fight starts. He is not very good in team fights if he is unable to poke beforehand. So, make sure you engage as soon as you spot him.
As Xerath will be building AP items even though heās in the Support role, he has similar power spikes to Mid lane Xerath.
Advertisement
Xerath Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | SICD | LVL2 | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56.2% | 7.4% | -521.8g | 6.6xp | 02:07 | 56.3% | 664 | |||
2 | ![]() | 54.5% | 5.7% | -711.4g | -284.2xp | 01:58 | 65.1% | 661 | |||
3 | ![]() | 53.0% | 4.3% | -948.8g | -332.8xp | 03:01 | 47.4% | 1346 | |||
4 | ![]() | 52.5% | 3.7% | -794.2g | -180.7xp | 03:29 | 73.0% | 1246 | |||
5 | ![]() | 52.4% | 3.6% | -675.9g | -33.8xp | 02:05 | 51.6% | 1983 | |||
6 | ![]() | 52.1% | 3.3% | -831.1g | -308.9xp | 02:39 | 45.1% | 812 | |||
7 | ![]() | 50.8% | 2.1% | -413.2g | -160.2xp | 01:54 | 58.5% | 1859 | |||
8 | ![]() | 50.6% | 1.8% | -652.1g | -154xp | 03:13 | 39.2% | 3248 | |||
9 | ![]() | 49.7% | 1.0% | -811.1g | -212xp | 03:08 | 38.4% | 1965 | |||
10 | ![]() | 49.2% | 0.4% | -690.2g | -145.3xp | 03:13 | 60.5% | 1909 | |||
Moderators
Find an error or
want to give some feedback