
Talon matchups
Talon counter tips
Overall Average

Bel'Veth

Rengar

Nunu & Willump

Xin Zhao

Master Yi

Poppy

Fiddlesticks

Sejuani

Rek'Sai

Kayn

Kha'Zix

Shyvana

Trundle

Qiyana

Vi
Laning Against Talon
Place vision over walls and around his jungle entrances to spot Talon before he is able to jump over a wall with his E and gank a lane.
Talon has good invade potential and can 1v1 most Junglers. Ensure your team has good vision of him at all times. If he invades you, back away unless you have a clear advantage.
Talon doesn’t have amazing Dragon or Rift Herald control in the early game. If you can, try to take these objectives before he is able to get help from a nearby lane.
Strategy VS Talon
When teams are grouping, make sure you ward your flanks to spot Talon before he is able to jump over the wall and assassinate your team.
As soon as Talon engages, try your hardest to burst him down before he is able to disengage and deal lots of damage.
As Talon is an assassin, expect him to look for picks with his Ultimate R. Avoid walking around Summoners Rift alone. Do not walk in unwarded areas of the map if you know Talon is nearby.
Talon Power Spikes
The more gold Talon gets, the stronger he will be. Even with one kill, he can easily snowball his lead. Avoid giving him kills when possible.
Once he has completed his first item and when he’s unlocked his Ultimate R, Talon’s power increases dramatically and his skirmishing strength will be unstoppable. Avoid fighting 1v1 unless you have an advantage.
Talon has the same power spikes in the jungle as he does in the mid lane.
Talon Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | JG CSD@15 | Neut Obj% | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 55.4% | 5.3% | -103.5g | -50.6xp | -1.5 | 58.3% | 1091 | |||
2 | ![]() | 54.5% | 4.5% | 28.1g | -18.6xp | -0.8 | 53.7% | 864 | |||
3 | ![]() | 53.9% | 3.9% | -960.1g | -581.1xp | -12 | 58.2% | 903 | |||
4 | ![]() | 53.8% | 3.8% | -414.9g | -283.5xp | -8 | 56.6% | 587 | |||
5 | ![]() | 52.7% | 2.6% | -42.3g | -224.3xp | -3.6 | 54.9% | 1859 | |||
6 | ![]() | 52.5% | 2.5% | -827.4g | -447.2xp | -10.2 | 53.8% | 1290 | |||
7 | ![]() | 52.4% | 2.4% | -568g | -239.9xp | -3.1 | 51.9% | 1482 | |||
8 | ![]() | 52.3% | 2.3% | -810.8g | -505.2xp | -10.9 | 54.2% | 589 | |||
9 | ![]() | 51.9% | 1.9% | -116.2g | -176.8xp | -7 | 55.3% | 1044 | |||
10 | ![]() | 51.9% | 1.8% | -459.7g | -203.6xp | -1.4 | 50.3% | 3436 | |||
Moderators
Find an error or
want to give some feedback