
Shaco matchups
Shaco counter tips
Overall Average

Alistar

Karma

Rakan

Nami

Pyke

Nautilus

Bard

Zyra

Sona

Blitzcrank

Ashe

Morgana
Laning Against Shaco
At level 1, expect Shaco to have placed multiple boxes W around the lane. Wait for the minion wave to approach before walking to lane. Do not hug the side of the lane at level 1 as it is likely he has placed boxes there.
If Shaco has been picked first, avoid playing somebody who needs to hard engage as it will be very difficult for you to engage without dying. Pick someone who is ranged and can poke instead.
When playing as a ranged champion, try and use your range advantage to poke and harass him as much as possible.
Strategy VS Shaco
If your team is grouped and you have no vision on Shaco, make sure you have a Sweeping Lens and vision surrounding you, so you will be alerted if Shaco tries to jump in and assassinate a carry.
Do not chase Shaco as he may be baiting you into running into his Boxes W or towards his team. Remember, Shaco Support is all about being a nuisance to the enemy.
If you’re playing as a hard engage champion, ask yourself where Shaco has recently been. If he’s been near the target you wish to collapse on, he may have previously placed a few Boxes W behind the target.
Shaco Power Spikes
Shaco’s early game is particularly strong if you’re playing as a champion who needs to all-in in the early game. Melee Supports are very weak against Shaco in the early game due to his W.
Once Shaco is level 6, it can be difficult for you to kill him in lane as his survivability, damage and sneakiness increases dramatically.
Shaco can assassinate targets during the mid-game. Make sure you stay as a team so he is unable to take anyone down.
Shaco Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | SICD | LVL2 | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 64.0% | 13.0% | -162.8g | 319.5xp | - 00:28 | 37.3% | 75 | |||
2 | ![]() | 62.8% | 11.8% | -268.6g | 129.4xp | - 00:31 | 33.0% | 94 | |||
3 | ![]() | 61.3% | 10.3% | 96.5g | 92xp | - 02:11 | 19.8% | 111 | |||
4 | ![]() | 56.0% | 5.0% | 228.5g | 228.5xp | - 01:27 | 27.4% | 84 | |||
5 | ![]() | 54.8% | 3.8% | 324.1g | 195.8xp | - 01:57 | 51.6% | 31 | |||
6 | ![]() | 54.2% | 3.2% | -40.2g | 170.3xp | - 00:46 | 23.9% | 155 | |||
7 | ![]() | 53.2% | 2.2% | 507.7g | 464.5xp | - 02:17 | 35.1% | 77 | |||
8 | ![]() | 52.7% | 1.7% | 652.3g | 427.8xp | - 02:01 | 28.0% | 186 | |||
9 | ![]() | 52.1% | 1.1% | -129.3g | 475.8xp | - 00:59 | 38.9% | 167 | |||
10 | ![]() | 51.2% | 0.2% | -147.3g | 132.5xp | - 00:42 | 31.4% | 86 | |||
Moderators
Find an error or
want to give some feedback