
Kindred matchups
Kindred counter tips
Matchup specific advice on how to play against Kindred as Shyvana
These champs are strong against Kindred at most phases of the game. They’re listed based on their win rate against Kindred.
Champion
WR
Matches
Guide
Overall Average
49.7%
10 891

Poppy
58.8%
136

Amumu
57.7%
149

Zac
55.7%
325

Rammus
54.3%
151

Sejuani
54.0%
124

Nunu & Willump
53.5%
200

Shyvana
53.3%
195

Volibear
53.2%
404

Vi
52.8%
178

Master Yi
52.6%
215

Warwick
52.5%
122

Jarvan IV
52.3%
174

Nocturne
52.3%
155

Diana
52.1%
576

Rek'Sai
51.2%
166
For matchups that are not listed above, check the matchups table

Kindred
46.7% Win Rate
Shyvana
53.3% Win RateMatchup stats based on the 195 matches
2.33
KDA
2.80
468
G@15
-468
6.2
CS/M
6.5
54%
KP
48%
786.4
DPM
655.9
4.8
Jungle CS/M
5.0
0.6
Invade Solo Kills
0.3
3.2
Neutral Objective Control
3.7
Kindred Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | JG CSD@15 | Neut Obj% | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 58.8% | 9.1% | -540.2g | -199.1xp | -4.6 | 52.7% | 136 | |||
2 | ![]() | 57.7% | 8.0% | -193.6g | -56.9xp | -1.4 | 54.3% | 149 | |||
3 | ![]() | 55.7% | 6.0% | -728.9g | -294.2xp | -10.1 | 49.1% | 325 | |||
4 | ![]() | 54.3% | 4.6% | -957.7g | -535.6xp | -8.4 | 45.8% | 151 | |||
5 | ![]() | 54.0% | 4.3% | -619.4g | -400.3xp | -9 | 49.9% | 124 | |||
6 | ![]() | 53.5% | 3.8% | -893g | -440xp | -6.9 | 53.9% | 200 | |||
7 | ![]() | 53.3% | 3.6% | -468.2g | -19.3xp | 7 | 53.2% | 195 | |||
8 | ![]() | 53.2% | 3.5% | -368g | -114.7xp | 0 | 52.4% | 404 | |||
9 | ![]() | 52.8% | 3.1% | -532.5g | -171.3xp | -0.3 | 52.4% | 178 | |||
10 | ![]() | 52.6% | 2.8% | 83.4g | -48.4xp | 1.5 | 52.5% | 215 | |||
Moderators
Find an error or
want to give some feedback