
Kalista matchups
Kalista counter tips
Matchup specific advice on how to play against Kalista as Kog'Maw
These champs are strong against Kalista at most phases of the game. They’re listed based on their win rate against Kalista.
Champion
WR
Matches
Guide
Overall Average
50.2%
6 642

Kog'Maw
64.6%
99

Seraphine
58.7%
92

Ashe
56.0%
257

Twitch
54.2%
371

Tristana
53.5%
155

Vayne
52.1%
265

Lucian
52.1%
436

Xayah
52.1%
146

Draven
51.9%
264

Zeri
51.1%
526
For matchups that are not listed above, check the matchups table

Kalista
35.4% Win Rate
Kog'Maw
64.6% Win RateMatchup stats based on the 99 matches
2.06
KDA
2.53
476
G@15
-476
6.9
CS/M
6.7
48%
KP
52%
585.0
DPM
861.2
4.3
Avg. Solo Lane Kills
4.1
3 912
Damage to Structures
3 602
Kalista Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | CSD@15 | LVL2 | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 64.6% | 14.5% | -476.4g | -5xp | -7.5 | 43.4% | 99 | |||
2 | ![]() | 58.7% | 8.5% | -1027.6g | -135.7xp | -15.2 | 28.3% | 92 | |||
3 | ![]() | 56.0% | 5.9% | -787.7g | -201.6xp | -12.1 | 54.1% | 257 | |||
4 | ![]() | 54.2% | 4.0% | -456.9g | -22.2xp | -14.3 | 34.8% | 371 | |||
5 | ![]() | 53.5% | 3.4% | -631.1g | -241.9xp | -16.1 | 34.8% | 155 | |||
6 | ![]() | 52.1% | 1.9% | -806.5g | -321.3xp | -13.4 | 45.7% | 265 | |||
7 | ![]() | 52.1% | 1.9% | -394.2g | -32xp | -2.9 | 30.0% | 436 | |||
8 | ![]() | 52.1% | 1.9% | -534.6g | -98xp | -7.2 | 34.9% | 146 | |||
9 | ![]() | 51.9% | 1.7% | 678.9g | 34.9xp | 4.5 | 61.4% | 264 | |||
10 | ![]() | 51.1% | 1.0% | -1235g | -421.9xp | -13 | 0.2% | 526 | |||
Moderators
Find an error or
want to give some feedback