
Ashe matchups
Ashe counter tips
Matchup specific advice on how to play against Ashe as Kog'Maw
These champs are strong against Ashe at most phases of the game. They’re listed based on their win rate against Ashe.
Champion
WR
Matches
Guide
Overall Average
49.7%
24 547

Samira
53.4%
1 478

Miss Fortune
52.5%
1 094

Kog'Maw
51.9%
368

Tristana
51.6%
512

Draven
51.4%
1 296

Twitch
51.3%
1 161

Nilah
51.0%
439

Jhin
50.4%
2 268
For matchups that are not listed above, check the matchups table

Ashe
48.1% Win Rate
Kog'Maw
51.9% Win RateMatchup stats based on the 368 matches
2.52
KDA
2.27
-123
G@15
123
6.3
CS/M
6.8
51%
KP
50%
647.8
DPM
911.7
4.0
Avg. Solo Lane Kills
3.6
3 925
Damage to Structures
3 682
Ashe Matchups Table
Rank | Champion | Role | WR | Delta | GD@15 | XPD@15 | CSD@15 | LVL2 | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 53.4% | 3.7% | 662.3g | 126xp | 6.6 | 35.0% | 1478 | |||
2 | ![]() | 52.5% | 2.8% | 196.3g | 143.1xp | 7.4 | 52.6% | 1094 | |||
3 | ![]() | 51.9% | 2.2% | 122.9g | -5.8xp | 1.4 | 37.8% | 368 | |||
4 | ![]() | 51.6% | 1.9% | 611.2g | 68.5xp | 0.5 | 30.3% | 512 | |||
5 | ![]() | 51.4% | 1.7% | 1435g | 189.8xp | 15.9 | 55.0% | 1296 | |||
6 | ![]() | 51.3% | 1.6% | 279.9g | 47.7xp | -4.1 | 34.6% | 1161 | |||
7 | ![]() | 51.0% | 1.3% | 283.6g | 451.2xp | 3.3 | 44.4% | 439 | |||
8 | ![]() | 50.4% | 0.8% | 272.7g | 157.8xp | 4.2 | 32.2% | 2268 | |||
9 | ![]() | 49.6% | -0.1% | -68.4g | -141.6xp | 1.8 | 49.0% | 1059 | |||
10 | ![]() | 49.0% | -0.7% | 44.9g | 45.9xp | 6.5 | 31.9% | 2760 | |||
Moderators
Find an error or
want to give some feedback