# | Team | Record | Points | ||
---|---|---|---|---|---|
1 | ![]() No Org | 18 - 6 | 260 | ||
2 | ![]() SolaFide | 18 - 4 | 220 | ||
3 | ![]() Barrage Esports | 15 - 6 | 220 | ||
4 | ![]() Evil Geniuses Prodigies | 14 - 6 | 200 | ||
5 | ![]() Zoos Gaming | 14 - 7 | 170 | ||
6 | ![]() Revival | 12 - 8 | 170 | ||
7 | ![]() Winthrop University | 11 - 10 | 120 | ||
8 | ![]() Supernova | 8 - 9 | 100 | ||
9 | ![]() Maryville University Red | 9 - 5 | 90 | ||
10 | ![]() Wildcard Gaming | 6 - 10 | 90 |
# | Player | Role | Team | ||
---|---|---|---|---|---|
1 | 5fire Aidan Joseph Reckamp | Mid | ![]() NO | ||
2 | Fanatiik Gabriel Saucier | Jungle | ![]() BRG | ||
3 | Shiro Kyle Sakamaki | Bot | ![]() EGP | ||
4 | Darkwings Isaac Chou | Mid | ![]() ZOO | ||
5 | APA Eain Stearns | Mid | ![]() BRG | ||
6 | Value Ross Luppino | Bot | ![]() NO | ||
7 | Tomio Tomio Chan | Jungle | ![]() EGP | ||
8 | TeamLuke Luke Wasikowski | Bot | ![]() WC | ||
9 | Meech Brandon Choi | Bot | ![]() MIR | ||
10 | Doxa William Lee | Mid | ![]() WIN |
Scout the Next North American Star
Track amateur player rankings to find the next rising North American star and view detailed player profiles with stats, champion pools, and more.
Follow Your Favorite Team
Keep score with the qualifiying points leaderboard and circuit standings. Learn about every NA amateur team, from their rosters to their match history and tournament results.
Keep up with VODs and Game Data
Couldn't watch live? Find full stats and comprehensive VOD lists from NA amateur games, organized and searchable.
Study Players and Teams In Depth
Dive into statistical analysis to get deeper insights into player strengths and weaknesses, team play styles, and more, so you're ready for every upcoming match or fan debate.